Product | Road Alignment | End Impacts | Absorbtion Method | Length* | Point of Need** | Crash Rating | Application |
---|---|---|---|---|---|---|---|
MAX-Tension TL2 | Straight or Flared | Yes | Non Gating | 7,620mm | 0mm | TL2 | |
MAX-Tenstion TL3 | Straight or Flared | Yes | Non Gating | 15,240mm | 2,860mm | TL3 | |
MSKT TL2 | Straight or Flared | Yes | Non Gating | 9,530mm | 3,810mm | TL2 | |
MSKT TL3 | Straight or Flared | Yes | Non Gating | 14,290mm | 3,810mm | TL3 | |
ET-SS TL2 | Straight or Flared | Yes | Non Gating | 10,300mm | 3,360mm | TL2 | |
ET-SS TL3 | Straight or Flared | Yes | Non Gating | 14,110mm | 3,360mm | TL3 | |
ET2000 TL2 | Straight | Yes | Non Gating | 7,620mm | 3,810mm | TL2*** | |
ET2000 TL3 | Straight | Yes | Non Gating | 15,240mm | 3,810mm | TL3*** | |
X350 | Straight | Yes | Non Gating | 11,400mm | 600mm | TL3*** | |
X350 Median | Straight | Yes | Non Gating | 11,400mm | 600mm | TL3*** | |
MELT | Flared | Yes | Gating | 8,000mm | 4,000mm | TL3*** | |
Trailing Terminal | Flared | No | N/A | 4,000mm | N/A | TL3 | |
Bridge Connector | Straight | No | N/A | 6,000mm** | 0mm | TL3*** | |
W-Beam to Thrie | Straight | N/A | N/A | 2,000mm** | N/A | TL3*** |
*Measured from first full height post to first post of standard barrier
**Measured from first full height post
*** Rated to superseded NCHRP standard
The new Western North South Link Road (WNSLR) extends from Lenore Drive into Oakdale West, the latest Goodman industrial estate that is going to house […]
Summit Fencing supplied and installed w-beam guardrail and terminals for Devcon Civil in a new subdivision at East Riverstone, a fast-growing area of Western Sydney.
Summit Fencing worked with Western Earthmoving to upgrade the safety barriers on Burragorang Road, The Oaks. This road upgrade is part of the Wollondilly Shire […]